|
Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Chongqing, China | Brand Name: | JINDUN |
---|---|---|---|
Warranty: | 1 Year | Special Features: | Motion Detection, Temperature Measurement |
Sensor: | Other | Network: | Wifi |
Function: | Thermal Image | Video Compression Format: | H.265 |
Data Storage Options: | Cloud | Application: | Indoor |
Customized Support: | OEM, ODM | Resolution: | 320X240 |
Working Band: | 8-14um | Frame Rate: | 9Hz |
Lens: | 6.5mm | Field Of View: | Horizontal 34.4, Vertical 25.8 |
Working Temperature: | -20 °C-+ 60°C | Storage Temperature: | -40°C-+ 85°C |
Waterproof And Dustproof: | IP54 | Net Weight: | 295g |
Channels: | 4 | Certification: | Ce |
Temperature Detection Camera,Thermal Scanner Temperature Detection Kiosk
Red thermography | Resolution | 320X240 |
Working band | 8-14um | |
Frame rate | 9Hz | |
NETD | 70mK @ 25 ºC | |
Field of view | horizontal 34.4, vertical 25.8 | |
Lens | 6.5mm | |
Temperature measurement range | proofreading temperature -20 ºC -330 ºC, the highest display degree> 600 ºC | |
Temperature measurement accuracy | ± 2 ºC or ± 2% | |
Temperature measurement | support the highest point, lowest point, center point temperature measurement and regional temperature measurement of the whole picture | |
Swatches | enhanced iron red, white hot, black hot, iron red, rainbow, red hot, cold blue, etc. | |
General | Interface | Standard Micro USB 2.0 power supply and data transmission |
Language | Simplified Chinese/English | |
Working temperature | -20 ºC-+ 60 ºC | |
Storage temperature | -40 ºC-+ 85 ºC | |
Waterproof and dustproof | IP54 | |
Product size | 129mmX73mmX61mm (length X width X height) | |
Net weight | 295g | |
Picture storage | BMP format | |
Installation | 1/4 "screw holes (up and down 4 in total), can be installed with standard tripod or gimbal. | |
software | Temperature display | it can display the highest temperature, the lowest temperature and the center temperature at the same time. |
Alarm | Supports the temperature alarm exceeding the set threshold (both high and low temperature), can sound alarm, at the same time capture and store the photos of the alarm | |
Picture frame temperature measurement | It supports picture frame temperature measurement, the number is not limited, and can be customized by the customer according to the performance of the computer. | |
Temperature adjustment | according to the different environment, you can set the output temperature adjustment | |
Manual photo | support |
1.How can I get the price?
-We usually quote within 24 hours after we get your inquiry(Except weekend and holidays). If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
-Yes. Please feel free to contact us.
3.What is your lead time?
-It depends on the order quantity and your place and which shipping method.
Usually, we can ship within 7-15 days for small quantity and about 30 days for large quantity.
4.What is your payment term?
-T/T, Western Union, MoneyGram, and Paypal. This is negotiable.
5.What is the shipping method?
-It could be shipped by sea, by air, or by express(EMS, UPS, DHL, TNT, FEDEX and etc). Please confirm with us before placing orders.
6.How do you make our business long-term and good relationship?
-1. We keep good quality and competitive price to ensure our customers benefit ;
-2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.